Profit & Loss Account Calculator
| Particulars | Amount | Particulars | Amount |
|---|---|---|---|
| To Balance b/d (Gross Loss) | By Balance b/d (Gross Profit) | ||
| To Salaries | By Commission Earned | ||
| To Rent & Rates | By Rent Received | ||
| To Stationeries | By Interest Received | ||
| To Postage Expenses | By Discount Received | ||
| To Insurance | By Bad Debts Recovered | ||
| To Repairs | By Dividends on Shares | ||
| To Trading Expenses | By Miscellaneous Income | ||
| To Office Expenses | |||
| To Interest Paid | |||
| To Bank Charges | |||
| To Sundry Expenses | |||
| To Commission Paid | |||
| To Discount Allowed | |||
| To Advertisement | |||
| To Carriage Outwards | |||
| To Travelling Expenses | |||
| To Distribution Expenses | |||
| To Repacking Charges | |||
| To Bad Debts | |||
| To Depreciation | |||
| Total | 0 | Total | 0 |
| Net Profit / Loss | |||

0 Comments