Trading Account Calculator
| Particulars Dr. | Amount | Particulars Cr. | Amount |
|---|---|---|---|
| To Opening Stock | By Sales | ||
| To Purchases | Less: Returns Inward | ||
| Less: Returns Outward | By Scrap Sales | ||
| To Wages and Salaries | By Closing Stock | ||
| To Direct Expenses | By Abnormal Loss of Stock | ||
| To Carriage Inwards | |||
| To Freight and Cartage | |||
| To Customs & Insurance | |||
| To Gas, Water & Fuel | |||
| To Factory Expenses | |||
| To Royalty on Production | |||
| To Cargo Expenses | |||
| To Shipping Expenses | |||
| To Import Duty | |||
| To Custom Duty | |||
| To Dock Charges | |||
| To Octroi | |||
| To Commission on Purchases | |||
| Total | 0 | Total | 0 |
| Gross Profit / Loss | |||

0 Comments