| Liabilities | Amount |
Assets | Amount |
| Sundry Creditors | | Cash in Hand | |
| Bills Payable | | Cash at Bank | |
| Bank Overdraft | | Bills Receivable | |
| Employees Provident Fund | | Sundry Debtors / Book Debts | |
| Loans and Advances Taken (Cr.) | | Loans and Advances Given (Dr.) | |
| Reserves or Reserve Fund | | Closing Stock | |
| Capital Account | Loose Tools | |
| Capital | | Investments | |
| Add: Interest on Capital | | Furniture and Fittings | |
| Add: Net Profit | | Plant and Machinery | |
| Less: Drawings | | Land and Building | |
| Less: Income Tax | | Business Premises | |
| Less: Interest on Drawings | | Patents and Trademarks etc. | |
| Less: Net Loss | | Goodwill | |
| Capital Total | 0 |
| |
| Total | 0 |
Total | 0 |
| Balance Sheet Not Tallied |
0 Comments