Partnership Trial Balance
| Group | Account Head | Type | Nature | Debit (₹) | Credit (₹) |
|---|---|---|---|---|---|
| 1. Partners Capital | |||||
| Partners Capital | Partner A Capital A/c | Personal | Liability | ||
| Partners Capital | Partner B Capital A/c | Personal | Liability | ||
| Total | 0 | 0 | |||
| 2. Partners Drawings | |||||
| Drawings | Partner A Drawings | Personal | Asset | ||
| Drawings | Partner B Drawings | Personal | Asset | ||
| Total | 0 | 0 | |||
| 3. Fixed Assets | |||||
| Fixed Assets | Land & Building | Real | Asset | ||
| Fixed Assets | Plant & Machinery | Real | Asset | ||
| Fixed Assets | Furniture & Fixtures | Real | Asset | ||
| Total | 0 | 0 | |||
| 4. Accumulated Depreciation | |||||
| Depreciation | Building Depreciation | Nominal | Expense | ||
| Total | 0 | 0 | |||
| 5. Investments | |||||
| Investments | Shares | Real | Asset | ||
| Total | 0 | 0 | |||
| 6. Current Assets | |||||
| Current Assets | Stock | Real | Asset | ||
| Total | 0 | 0 | |||
| 7. Bank Accounts | |||||
| Bank | Bank of India | Personal | Asset | ||
| Total | 0 | 0 | |||
| 8. Cash | |||||
| Cash | Cash in Hand | Real | Asset | ||
| Total | 0 | 0 | |||
| 9. Sundry Debtors | |||||
| Debtors | Customer A | Personal | Asset | ||
| Total | 0 | 0 | |||
| 10. Bills Receivable | |||||
| B/R | Bills Receivable | Personal | Asset | ||
| Total | 0 | 0 | |||
| 11. Loans & Advances | |||||
| Loans | Staff Loan | Personal | Asset | ||
| Total | 0 | 0 | |||
| 12. Current Liabilities | |||||
| Liability | Outstanding Expenses | Personal | Liability | ||
| Total | 0 | 0 | |||
| 13. Sundry Creditors | |||||
| Creditors | Supplier A | Personal | Liability | ||
| Total | 0 | 0 | |||
| 14. Bills Payable | |||||
| B/P | Bills Payable | Personal | Liability | ||
| Total | 0 | 0 | |||
| 15. Bank OD / CC | |||||
| OD | Cash Credit | Personal | Liability | ||
| Total | 0 | 0 | |||
| 16. Secured Loans | |||||
| Loan | Bank Term Loan | Personal | Liability | ||
| Total | 0 | 0 | |||
| 17. Unsecured Loans | |||||
| Loan | Loan from Friends | Personal | Liability | ||
| Total | 0 | 0 | |||
| 18. Duties & Taxes | |||||
| Tax | GST Payable | Personal | Liability | ||
| Total | 0 | 0 | |||
| 19. Provisions | |||||
| Provision | Provision for Expenses | Personal | Liability | ||
| Total | 0 | 0 | |||
| 20. Sales | |||||
| Sales | Sales A/c | Nominal | Income | ||
| Total | 0 | 0 | |||
| 21. Purchases | |||||
| Purchase | Purchase A/c | Nominal | Expense | ||
| Total | 0 | 0 | |||
| 22. Direct Expenses | |||||
| Expense | Wages | Nominal | Expense | ||
| Total | 0 | 0 | |||
| 23. Indirect Expenses | |||||
| Expense | Office Expenses | Nominal | Expense | ||
| Total | 0 | 0 | |||
| 24. Other Income | |||||
| Income | Interest Received | Nominal | Income | ||
| Total | 0 | 0 | |||
| 25. Depreciation | |||||
| Expense | Depreciation A/c | Nominal | Expense | ||
| Total | 0 | 0 | |||
| 26. Interest | |||||
| Expense | Interest Paid | Nominal | Expense | ||
| Total | 0 | 0 | |||
| 27. Capital Reserve | |||||
| Reserve | Capital Reserve | Personal | Liability | ||
| Total | 0 | 0 | |||
| 28. Suspense Account | |||||
| Suspense | Suspense A/c | Nominal | Asset | ||
| Total | 0 | 0 | |||
| GRAND TOTAL | 0 | 0 | |||

0 Comments